·¢²¼Ê±¼ä:2017-06-14 10:12:26 ÎÄÕÂÀ´Ô´:»¥ÁªÍø
΢²© ΢ÐÅ QQ¿Õ¼ä

ÃÀÔª¶ÔÈËÃñ±Ò»ãÂÊ6ÔÂ14ÈÕ²éѯ ½ñÌìÃÀÔª¶ÔÈËÃñ±Ò»ãÂÊ×ßÊÆͼ

¡¡¡¡ÃÀÔª¶ÔÈËÃñ±Ò»ãÂÊ×ßÊÆͼ£º

¡¡¡¡ÃÀÔª¶ÔÈËÃñ±Ò»ãÂÊ£º

USDCNYUSDCNY
1 USD =6.8084 CNY0.14688 USD =1 CNY
2 USD =13.6168 CNY0.29375 USD =2 CNY
5 USD =34.042 CNY0.73439 USD =5 CNY
10 USD =68.084 CNY1.46877 USD =10 CNY
15 USD =102.126 CNY2.20316 USD =15 CNY
20 USD =136.168 CNY2.93755 USD =20 CNY
25 USD =170.21 CNY3.67193 USD =25 CNY
50 USD =340.42 CNY7.34387 USD =50 CNY
(À´Ô´:ÄÏ^·½^²Æ^¸»^Íø)

ÁíÒ»ÊÓ½Ç

»»Ò»»»