·¢²¼Ê±¼ä:2020-09-15 22:00:07 ÎÄÕÂÀ´Ô´:»¥ÁªÍø
΢²© ΢ÐÅ QQ¿Õ¼ä

2020ÄêÊÀ½ç´¢ÐîÅÅÐгö¯ 2020Äê²Æ¸»ÊÀ½ç500Ç¿·ÖÐÐÒµ°ñ

¡¡¡¡2020ÄêÊÀ½ç´¢ÐîÅÅÐгö¯ 2020Äê²Æ¸»ÊÀ½ç500Ç¿·ÖÐÐÒµ°ñ£ºÒøÐУºÉÌÒµ´¢Ðî Ò»ÆðÀ´¿´¿´ÊÀ½ç´¢ÐîÅÅÐÐÏà¹Ø×ÊѶ¡£

ÅÅÃû ÉÏÄê ÅÅÃû ¹«Ë¾Ãû³Æ£¨ÖÐÓ¢ÎÄ£© ÓªÒµÊÕÈë £¨°ÙÍòÃÀÔª£© ¹ú¼Ò
24 26 Öйú¹¤ÉÌÒøÐУ¨INDUSTRIAL & COMMERCIAL BANK OF CHINA£© 177,068.8 Öйú
30 31 Öйú½¨ÉèÒøÐУ¨CHINA CONSTRUCTION BANK£© 158,884.3 Öйú
35 36 ÖйúÅ©ÒµÒøÐУ¨AGRICULTURAL BANK OF CHINA£© 147,313.1 Öйú
38 41 Ħ¸ù´óͨ¹«Ë¾£¨JPMORGAN CHASE£© 142,422 ÃÀ¹ú
43 44 ÖйúÒøÐУ¨BANK OF CHINA£© 135,091.4 Öйú
58 58 ÃÀ¹úÒøÐУ¨BANK OF AMERICA£© 113,589 ÃÀ¹ú
67 91 ·¨¹úÅ©ÒµÐÅ´ûÒøÐУ¨CRÉDIT AGRICOLE£© 104,971.8 ·¨¹ú
69 69 ÃÀ¹ú¸»¹úÒøÐУ¨WELLS FARGO£© 103,915 ÃÀ¹ú
70 71 »¨Æ켯ÍÅ£¨CITIGROUP£© 103,449 ÃÀ¹ú
73 99 »ã·áÒøÐпعɹ«Ë¾£¨HSBC HOLDINGS£© 98,673 Ó¢¹ú
93 85 Î÷°àÑÀ¹ú¼ÒÒøÐУ¨BANCO SANTANDER£© 88,256.8 Î÷°àÑÀ
99 104 ·¨¹ú°ÍÀèÒøÐУ¨BNP PARIBAS£© 85,058 ·¨¹ú
161 166 ÈýÁâÈÕÁª½ðÈÚ¼¯ÍÅ£¨MITSUBISHI UFJ FINANCIAL GROUP£© 67,135 ÈÕ±¾
162 150 ½»Í¨ÒøÐУ¨BANK OF COMMUNICATIONS£© 66,564.4 Öйú
170 353 Ó¢¹úÀÍ°£µÂÒøÐм¯ÍÅ£¨LLOYDS BANKING GROUP£© 64,297.4 Ó¢¹ú
189 188 ÕÐÉÌÒøÐУ¨CHINA MERCHANTS BANK£© 57,252.1 Öйú
192 174 ·¨¹úÐËÒµÒøÐУ¨SOCIÉTÉ GÉNÉRALE£© 56,851.6 ·¨¹ú
202 204 ¸ßÊ¢£¨GOLDMAN SACHS GROUP£© 53,922 ÃÀ¹ú
203 218 Ħ¸ùÊ¿µ¤Àû£¨MORGAN STANLEY£© 53,823 ÃÀ¹ú
216 191 ÒÁËþÎÚÁªºÏÒøÐпعɹ«Ë¾£¨ITAÚ UNIBANCO HOLDING£© 51,728.3 °ÍÎ÷
220 216 ÉϺ£ÆÖ¶«·¢Õ¹ÒøÐУ¨SHANGHAI PUDONG DEVELOPMENT BANK£© 51,313.4 Öйú
221 236 Ó¡¶È¹ú¼ÒÒøÐУ¨STATE BANK OF INDIA£© 51,090.9 Ó¡¶È
222 213 ÐËÒµÒøÐУ¨INDUSTRIAL BANK£© 50,945.1 Öйú
223 256 ¼ÓÄôó»Ê¼ÒÒøÐУ¨ROYAL BANK OF CANADA£© 50,863.1 ¼ÓÄôó
237 209 ÈÕ±¾Èý¾®×¡ÓѽðÈÚ¼¯ÍÅ£¨SUMITOMO MITSUI FINANCIAL GROUP£© 48,879.7 ÈÕ±¾
239 232 ÖйúÃñÉúÒøÐУ¨CHINA MINSHENG BANKING£© 48,528.3 Öйú
240 255 ¶íÂÞ˹Áª°î´¢ÐîÒøÐУ¨SBERBANK£© 48,340.3 ¶íÂÞ˹
242 223 ·¨¹úBPCEÒøÐм¯ÍÅ£¨GROUPE BPCE£© 47,910.9 ·¨¹ú
253 289 Öйú¹â´ó¼¯ÍÅ£¨CHINA EVERBRIGHT GROUP£© 46,957 Öйú
254 234 Î÷°àÑÀ¶ÔÍâÒøÐУ¨BANCO BILBAO VIZCAYA ARGENTARIA£© 46,892.4 Î÷°àÑÀ
267 295 ¶àÂ׶àµÀÃ÷ÒøÐУ¨TORONTO-DOMINION BANK£© 44,501.6 ¼ÓÄôó
268 221 °ÍÎ÷²¼À­µÂ˹¿ÆÒøÐУ¨BANCO BRADESCO£© 44,490.7 °ÍÎ÷
288 269 °ÍÎ÷ÒøÐУ¨BANCO DO BRASIL£© 42,179.9 °ÍÎ÷
291 239 µÂÒâÖ¾ÒøÐУ¨DEUTSCHE BANK£© 41,779.6 µÂ¹ú
293 274 ÈðÒø¼¯ÍÅ£¨UBS GROUP£© 41,482 ÈðÊ¿
310 315 Òâ´óÀûÁªºÏÊ¥±£ÂÞÒøÐУ¨INTESA SANPAOLO£© 40,359.3 Òâ´óÀû
321 392 µÂ¹úÖÐÑëºÏ×÷ÒøÐУ¨DZ BANK£© 39,143.8 µÂ¹ú
326 305 °ÍÎ÷Áª°î´¢ÐîÒøÐУ¨CAIXA ECONÔMICA FEDERAL£© 38,407.4 °ÍÎ÷
327 320 °Í¿ËÀ³£¨BARCLAYS£© 38,337 Ó¢¹ú
342 310 ºÉÀ¼¹ú¼Ê¼¯ÍÅ£¨ING GROUP£© 36,990.3 ºÉÀ¼
349 350 ÈÕ±¾ÈðËë½ðÈÚ¼¯ÍÅ£¨MIZUHO FINANCIAL GROUP£© 36,668.6 ÈÕ±¾
357 360 ÈðÊ¿ÐÅ´û£¨CREDIT SUISSE GROUP£© 35,473.4 ÈðÊ¿
358 398 ¼ÓÄôó·áÒµÒøÐУ¨BANK OF NOVA SCOTIA£© 35,100.5 ¼ÓÄôó
372 387 µÚÒ»×ʱ¾½ðÈÚ¹«Ë¾£¨CAPITAL ONE FINANCIAL£© 33,766 ÃÀ¹ú
416 373 °ÄÖÞÁª°îÒøÐУ¨COMMONWEALTH BANK OF AUSTRALIA£© 29,966.6 °Ä´óÀûÑÇ
426 434 KB½ðÈÚ¼¯ÍÅ£¨KB FINANCIAL GROUP£© 29,469.5 º«¹ú
430 497 ÃÉÌØÀû¶ûÒøÐУ¨BANK OF MONTREAL£© 29,159.8 ¼ÓÄôó
466 486 ÃÀ¹úºÏÖÚÒøÐУ¨U.S. BANCORP£© 27,325 ÃÀ¹ú
469 425 ÁªºÏÐÅ´û¼¯ÍÅ£¨UNICREDIT GROUP£© 27,168.9 Òâ´óÀû
491 433 Î÷̫ƽÑóÒøÐУ¨WESTPAC BANKING£© 26,000.9 °Ä´óÀûÑÇ

¡¡¡¡

ÁíÒ»ÊÓ½Ç

»»Ò»»»