·¢²¼Ê±¼ä:2021-10-02 10:37:08 ÎÄÕÂÀ´Ô´:»¥ÁªÍø
΢²© ΢ÐÅ QQ¿Õ¼ä

ÊÀ½ç500Ç¿¹«Ë¾ÅÅÐаñ2020ÄêÅÅÃûÍêÕûÃûµ¥

¡¡¡¡2020ÄêÊÀ½ç500Ç¿¹«Ë¾ÍêÕûÃûµ¥£¨ÒÔÏÂÊý¾Ý½ö¹©²Î¿¼£©2020ÄêÊÀ½ç500Ç¿¹«Ë¾ÓÐÄÄЩ£¿2020ÄêÊÀ½ç500Ç¿¹«Ë¾ÅÅÐаñ£¬Ð¡±àΪÄúÕûÀí2020ÄêÊÀ½ç500Ç¿¹«Ë¾Ïà¹Ø×ÊѶ

ÅÅÃû ¹«Ë¾Ãû³Æ£¨ÖÐÓ¢ÎÄ£© ÓªÒµÊÕÈ루°ÙÍòÃÀÔª£© ÀûÈ󣨰ÙÍòÃÀÔª£© ¹ú¼Ò
1 ÎÖ¶ûÂê(WALMART) 523964 14881 ÃÀ¹ú
2 ÖйúʯÓÍ»¯¹¤¼¯ÍŹ«Ë¾(SINOPEC GROUP) 407008.8 6793.2 Öйú
3 ¹ú¼ÒµçÍø¹«Ë¾(STATE GRID) 383906 7970 Öйú
4 ÖйúʯÓÍÌìÈ»Æø¼¯ÍŹ«Ë¾(CHINA NATIONAL PETROLEUM) 379130.2 4443.2 Öйú
5 ºÉÀ¼»Ê¼Ò¿ÇÅÆʯÓ͹«Ë¾(ROYAL DUTCH SHELL) 352106 15842 ºÉÀ¼
6 ɳÌØ°¢ÃÀ¹«Ë¾(SAUDI ARAMCO) 329784.4 88210.9 ɳÌØ°¢À­²®
7 ´óÖÚ¹«Ë¾(VOLKSWAGEN) 282760.2 15542 µÂ¹ú
8 Ó¢¹úʯÓ͹«Ë¾(BP) 282616 4026 Ó¢¹ú
9 ÑÇÂíÑ·(AMAZON.COM) 280522 11588 ÃÀ¹ú
10 ·áÌïÆû³µ¹«Ë¾(TOYOTA MOTOR) 275288.3 19096.2 ÈÕ±¾
11 °£¿ËÉ­ÃÀæÚ(EXXON MOBIL) 264938 14340 ÃÀ¹ú
12 Æ»¹û¹«Ë¾(APPLE) 260174 55256 ÃÀ¹ú
13 CVS Health¹«Ë¾(CVS HEALTH) 256776 6634 ÃÀ¹ú
14 ²®¿ËÏ£¶û-¹þÈöΤ¹«Ë¾(BERKSHIRE HATHAWAY) 254616 81417 ÃÀ¹ú
15 ÁªºÏ½¡¿µ¼¯ÍÅ(UNITEDHEALTH GROUP) 242155 13839 ÃÀ¹ú
16 Âó¿ËÉ­¹«Ë¾(MCKESSON) 231051 900 ÃÀ¹ú
17 ¼ÎÄÜ¿É(GLENCORE) 215111 -404 ÈðÊ¿
18 Öйú½¨Öþ¼¯ÍÅÓÐÏÞ¹«Ë¾(CHINA STATE CONSTRUCTION ENGINEERING) 205839.4 3333 Öйú
19 ÈýÐǵç×Ó(SAMSUNG ELECTRONICS) 197704.6 18453.3 º«¹ú
20 ´÷Ä·Àչɷݹ«Ë¾(DAIMLER) 193346.1 2660.5 µÂ¹ú
21 Öйúƽ°²±£ÏÕ(¼¯ÍÅ)¹É·ÝÓÐÏÞ¹«Ë¾(PING AN INSURANCE) 184280.3 21626.7 Öйú
22 ÃÀ¹úµç»°µç±¨¹«Ë¾(AT&T) 181193 13903 ÃÀ¹ú
23 ÃÀÔ´²®¸ù¹«Ë¾(AMERISOURCEBERGEN) 179589.1 855.4 ÃÀ¹ú
24 Öйú¹¤ÉÌÒøÐÐ(INDUSTRIAL & COMMERCIAL BANK OF CHINA) 177068.8 45194.5 Öйú
25 µÀ´ï¶û¹«Ë¾(TOTAL) 176249 11267 ·¨¹ú
26 ºèº£¾«Ãܹ¤Òµ¹É·ÝÓÐÏÞ¹«Ë¾(HON HAI PRECISION INDUSTRY) 172868.5 3730.9 Öйú
27 Íп˼¯ÍÅ(TRAFIGURA GROUP) 171474.1 871.7 мÓÆÂ
28 EXOR¼¯ÍÅ(EXOR GROUP) 162753.5 3417.1 ºÉÀ¼
29 Alphabet¹«Ë¾(ALPHABET) 161857 34343 ÃÀ¹ú
30 Öйú½¨ÉèÒøÐÐ(CHINA CONSTRUCTION BANK) 158884.3 38609.7 Öйú
31 ¸£ÌØÆû³µ¹«Ë¾(FORD MOTOR) 155900 47 ÃÀ¹ú
32 ÐÅŵ(CIGNA) 153566 5104 ÃÀ¹ú
33 ¿ªÊпÍ(COSTCO WHOLESALE) 152703 3659 ÃÀ¹ú
34 °²Ê¢(AXA) 148984.4 4317 ·¨¹ú
35 ÖйúÅ©ÒµÒøÐÐ(AGRICULTURAL BANK OF CHINA) 147313.1 30701.2 Öйú
36 Ñ©·ðÁú(CHEVRON) 146516 2924 ÃÀ¹ú
37 ¼ÎµÂŵ(CARDINAL HEALTH) 145534 1363 ÃÀ¹ú
38 Ħ¸ù´óͨ¹«Ë¾(JPMORGAN CHASE) 142422 36431 ÃÀ¹ú
39 ±¾ÌïÆû³µ(HONDA MOTOR) 137331.5 4191.8 ÈÕ±¾
40 ͨÓÃÆû³µ¹«Ë¾(GENERAL MOTORS) 137237 6732 ÃÀ¹ú
41 ÎÖ²©Áª(WALGREENS BOOTS ALLIANCE) 136866 3982 ÃÀ¹ú
42 ÈýÁâÉÌÊÂÖêʽ»áÉç(MITSUBISHI) 135940.2 4924 ÈÕ±¾
43 ÖйúÒøÐÐ(BANK OF CHINA) 135091.4 27126.9 Öйú
44 ÍþÈðÉ­µçÐÅ(VERIZON COMMUNICATIONS) 131868 19265 ÃÀ¹ú
45 ÖйúÈËÊÙ±£ÏÕ(¼¯ÍÅ)¹«Ë¾(CHINA LIFE INSURANCE) 131243.7 4660.3 Öйú
46 °²Áª±£ÏÕ¼¯ÍÅ(ALLIANZ) 130358.8 8857.8 µÂ¹ú
47 ΢Èí(MICROSOFT) 125843 39240 ÃÀ¹ú
48 ÂíÀ­ËÉÔ­Ó͹«Ë¾(MARATHON PETROLEUM) 124813 2637 ÃÀ¹ú
49 »ªÎªÍ¶×ʿعÉÓÐÏÞ¹«Ë¾(HUAWEI INVESTMENT & HOLDING) 124316.3 9062.1 Öйú
50 ÖйúÌú·¹¤³Ì¼¯ÍÅÓÐÏÞ¹«Ë¾(CHINA RAILWAY ENGINEERING GROUP) 123324 1535.3 Öйú
51 ¿ËÂÞ¸ñ(KROGER) 122286 1659 ÃÀ¹ú
52 ÉϺ£Æû³µ¼¯ÍŹɷÝÓÐÏÞ¹«Ë¾(SAIC MOTOR) 122071.4 3706.1 Öйú
53 ·¿ÀûÃÀ(FANNIE MAE) 120304 14160 ÃÀ¹ú
54 ÖйúÌúµÀ½¨Öþ¼¯ÍÅÓÐÏÞ¹«Ë¾(CHINA RAILWAY CONSTRUCTION) 120302.2 1359.2 Öйú
55 ¶íÂÞ˹ÌìÈ»Æø¹¤Òµ¹É·Ý¹«Ë¾(GAZPROM) 118009.1 18593 ¶íÂÞ˹
56 ±¦Âí¼¯ÍÅ(BMW GROUP) 116637.8 5501.2 µÂ¹ú
57 ¬¿ËʯÓ͹«Ë¾(LUKOIL) 114621.2 9895.2 ¶íÂÞ˹
58 ÃÀ¹úÒøÐÐ(BANK OF AMERICA) 113589 27430 ÃÀ¹ú
59 ¼ÒµÃ±¦(HOME DEPOT) 110225 11242 ÃÀ¹ú
60 ÈÕ±¾ÓÊÕþ¿Ø¹É¹«Ë¾(JAPAN POST HOLDINGS) 109914.7 4449.3 ÈÕ±¾
61 Phillips66 ¹«Ë¾(PHILLIPS 66) 109559 3076 ÃÀ¹ú
62 ÈÕ±¾µç±¨µç»°¹«Ë¾(NIPPON TELEGRAPH AND TELEPHONE) 109447.7 7866.9 ÈÕ±¾
63 ÃÀ¹ú¿µ¿¨Ë¹ÌصçÐŹ«Ë¾(COMCAST) 108942 13057 ÃÀ¹ú
64 Öйúº£ÑóʯÓÍ×ܹ«Ë¾(CHINA NATIONAL OFFSHORE OIL) 108686.8 6957.2 Öйú
65 ÖйúÒƶ¯Í¨Ðż¯ÍŹ«Ë¾(CHINA MOBILE COMMUNICATIONS) 108527.3 12145.1 Öйú
66 Òâ´óÀûÖÒÀû±£ÏÕ¹«Ë¾(ASSICURAZIONI GENERALI) 105920.9 2988.4 Òâ´óÀû
67 ·¨¹úÅ©ÒµÐÅ´ûÒøÐÐ(CRéDIT AGRICOLE) 104971.8 5421.7 ·¨¹ú
68 Anthem¹«Ë¾(ANTHEM) 104213 4807 ÃÀ¹ú
69 ÃÀ¹ú¸»¹úÒøÐÐ(WELLS FARGO) 103915 19549 ÃÀ¹ú
70 »¨Æ켯ÍÅ(CITIGROUP) 103449 19401 ÃÀ¹ú
71 ÍßÀ³ÂÞÄÜÔ´¹«Ë¾(VALERO ENERGY) 102729 2422 ÃÀ¹ú
72 ÈÕ±¾ÒÁÌÙÖÒÉÌÊÂÖêʽ»áÉç(ITOCHU) 100521.8 4611 ÈÕ±¾
73 »ã·áÒøÐпعɹ«Ë¾(HSBC HOLDINGS) 98673 7383 Ó¢¹ú
74 Î÷ÃÅ×Ó(SIEMENS) 97936.7 5834.5 µÂ¹ú
75 ̫ƽÑó½¨É輯ÍÅ(PACIFIC CONSTRUCTION GROUP) 97536.4 3455 Öйú
76 ¶íÂÞ˹ʯÓ͹«Ë¾(ROSNEFT OIL) 96312.7 10943.6 ¶íÂÞ˹
77 ͨÓõçÆø¹«Ë¾(GENERAL ELECTRIC) 95214 -4979 ÃÀ¹ú
78 Öйú½»Í¨½¨É輯ÍÅÓÐÏÞ¹«Ë¾(CHINA COMMUNICATIONS CONSTRUCTION) 95096.2 1332.6 Öйú
79 Öйú»ªÈóÓÐÏÞ¹«Ë¾(CHINA RESOURCES) 94757.8 3571.6 Öйú
80 Ó¢¹ú±£³Ï¼¯ÍÅ(PRUDENTIAL) 93736 783 Ó¢¹ú
81 ´÷¶û¿Æ¼¼¹«Ë¾(DELL TECHNOLOGIES) 92154 4616 ÃÀ¹ú
82 ȸ³²¹«Ë¾(NESTLé) 92106.9 12546.2 ÈðÊ¿
83 ÈÕ²úÆû³µ(NISSAN MOTOR) 90863.2 -6173.7 ÈÕ±¾
84 ÏÖ´úÆû³µ(HYUNDAI MOTOR) 90739.9 2557.1 º«¹ú
85 Ó¢¹ú·¨Í¨±£ÏÕ¹«Ë¾(LEGAL & GENERAL GROUP) 90615.2 2340.3 Ó¢¹ú
86 µÂ¹úµçÐÅ(DEUTSCHE TELEKOM) 90134.9 4328.2 µÂ¹ú
87 Òâ´óÀû¹ú¼ÒµçÁ¦¹«Ë¾(ENEL) 89906.6 2433.3 Òâ´óÀû
88 Ó¢½Ü»ª¼¯ÍÅ(AVIVA) 89646.6 3251.4 Ó¢¹ú
89 ÖйúµÚÒ»Æû³µ¼¯ÍŹ«Ë¾(CHINA FAW GROUP) 89417.1 2847.8 Öйú
90 ÖйúÓÊÕþ¼¯ÍŹ«Ë¾(CHINA POST GROUP) 89346.8 4440.9 Öйú
91 ÕýÍþ¹ú¼Ê¼¯ÍÅ(AMER INTERNATIONAL GROUP) 88862.1 1807.3 Öйú
92 ÖйúÎå¿ó¼¯ÍÅÓÐÏÞ¹«Ë¾(CHINA MINMETALS) 88357.4 230.1 Öйú
93 Î÷°àÑÀ¹ú¼ÒÒøÐÐ(BANCO SANTANDER) 88256.8 7292 Î÷°àÑÀ
94 ÈíÒø¼¯ÍÅ(SOFTBANK GROUP) 87439.5 -8844.3 ÈÕ±¾
95 ²©ÊÀ¼¯ÍÅ(BOSCH GROUP) 86989.8 1780.7 µÂ¹ú
96 ÐÅʵ¹¤Òµ¹«Ë¾(RELIANCE INDUSTRIES) 86269.9 5624.9 Ó¡¶È
97 SK¼¯ÍÅ(SK HOLDINGS) 86163 615.5 º«¹ú
98 ¼ÒÀÖ¸£(CARREFOUR) 85905.2 1263.6 ·¨¹ú
99 ·¨¹ú°ÍÀèÒøÐÐ(BNP PARIBAS) 85058 9147.7 ·¨¹ú
100 ¶«·çÆû³µ¹«Ë¾(DONGFENG MOTOR) 84048.5 1328.4 Öйú
101 ±êÖÂ(PEUGEOT) 83643.2 3582.7 ·¨¹ú
102 ¾©¶«¼¯ÍÅ(JD.COM) 83504.8 1763.7 Öйú
103 ÀÖ¹º(TESCO) 82699.7 1240 Ó¢¹ú
104 Ç¿Éú(JOHNSON & JOHNSON) 82059 15119 ÃÀ¹ú
105 ÖйúÄÏ·½µçÍøÓÐÏÞÔðÈι«Ë¾(CHINA SOUTHERN POWER GRID) 81978.1 1833.1 Öйú
106 ÈÕÁ¢(HITACHI) 80639 805.7 ÈÕ±¾
107 ºãÁ¦¼¯ÍÅ(HENGLI GROUP) 80588.3 2076.8 Öйú
108 ¹ú¼ÒÄÜԴͶ×ʼ¯ÍÅ(CHINA ENERGY INVESTMENT) 80498 4264.1 Öйú
109 ÖйúÖл¯¼¯ÍŹ«Ë¾(SINOCHEM GROUP) 80376.2 473.4 Öйú
110 ·¨¹úµçÁ¦¹«Ë¾(ELECTRICITé DE FRANCE) 80277.6 5769.8 ·¨¹ú
111 Öйú±¦Îä¸ÖÌú¼¯ÍÅ(CHINA BAOWU STEEL GROUP) 79932 2901.3 Öйú
112 ÖйúÈËÃñ±£ÏÕ¼¯ÍŹɷÝÓÐÏÞ¹«Ë¾(PEOPLE'S INSURANCE CO. OF CHINA) 79788.1 3204 Öйú
113 °£ÄáʯÓ͹«Ë¾(ENI) 79513.2 165.7 Òâ´óÀû
114 ÖÝÁ¢Å©Òµ±£ÏÕ¹«Ë¾(STATE FARM INSURANCE) 79395.3 5592.7 ÃÀ¹ú
115 ÈÕ±¾ÓÀÍú¼¯ÍÅ(AEON) 78930.3 246.2 ÈÕ±¾
116 ¿ÕÖпͳµ¹«Ë¾(AIRBUS) 78883 -1524.4 ºÉÀ¼
117 Ëþ¼ªÌع«Ë¾(TARGET) 78112 3281 ÃÀ¹ú
118 ¹ú¼ÊÉÌÒµ»úÆ÷¹«Ë¾(INTERNATIONAL BUSINESS MACHINES) 77147 9431 ÃÀ¹ú
119 À×Éñ¼¼Êõ¹«Ë¾(RAYTHEON TECHNOLOGIES) 77046 5537 ÃÀ¹ú
120 °ÍÎ÷¹ú¼ÒʯÓ͹«Ë¾(PETROBRAS) 76589 10151 °ÍÎ÷
121 ²¨Òô(BOEING) 76559 -636 ÃÀ¹ú
122 Ë÷Äá(SONY) 75972.3 5354.8 ÈÕ±¾
123 ÒýÄÜÊ˿عÉÖêʽ»áÉç(ENEOS HOLDINGS) 75897 -1728.7 ÈÕ±¾
124 ºÉÀ¼È«Çò±£ÏÕ¼¯ÍÅ(AEGON) 75343.9 1386.8 ºÉÀ¼
125 ·¿µØÃÀ(FREDDIE MAC) 75125 7214 ÃÀ¹ú
126 ÖйúÖÐÐż¯ÍÅÓÐÏÞ¹«Ë¾(CITIC GROUP) 75115.4 3646.8 Öйú
127 Centene¹«Ë¾(CENTENE) 74639 1321 ÃÀ¹ú
128 »Ê¼Ò°¢»ôµÂµÂ¶ûº£×ȼ¯ÍÅ(ROYAL AHOLD DELHAIZE) 74162 1976.6 ºÉÀ¼
129 ÁªºÏ°ü¹üËٵݷþÎñ¹«Ë¾(UNITED PARCEL SERVICE) 74094 4440 ÃÀ¹ú
130 ÈÕ±¾ÉúÃü±£ÏÕ¹«Ë¾(NIPPON LIFE INSURANCE) 74047.9 1767.2 ÈÕ±¾
131 Uniper¹«Ë¾(UNIPER) 73651.6 682.7 µÂ¹ú
132 °¢Àï°Í°Í¼¯ÍÅ(ALIBABA GROUP HOLDING) 73165.9 21450.2 Öйú
133 Ä«Î÷¸çʯÓ͹«Ë¾(PEMEX) 72820.4 -18038.7 Ä«Î÷¸ç
134 ±±¾©Æû³µ¼¯ÍÅ(BEIJING AUTOMOTIVE GROUP) 72553.6 746.9 Öйú
135 ĽÄáºÚÔÙ±£ÏÕ¼¯ÍÅ(MUNICH RE GROUP) 72536.8 3048.9 µÂ¹ú
136 ÖÐÁ¸¼¯ÍÅÓÐÏÞ¹«Ë¾(COFCO) 72148.8 414.3 Öйú
137 ÃÀ¹úÀÍÊϹ«Ë¾(LOWE'S) 72148 4281 ÃÀ¹ú
138 Ó¢Ìضû¹«Ë¾(INTEL) 71965 21048 ÃÀ¹ú
139 ËÕÀèÊÀ±£ÏÕ¼¯ÍÅ(ZURICH INSURANCE GROUP) 71792 4147 ÈðÊ¿
140 Ì©¹ú¹ú¼ÒʯÓÍÓÐÏÞ¹«Ë¾(PTT) 71501.6 2994.1 Ì©¹ú
141 ÃÀ¹úÓÊÕþ(U.S. POSTAL SERVICE) 71154 -8813 ÃÀ¹ú
142 µÂ¹úÓÊÕþ¶ØºÀ¼¯ÍÅ(DEUTSCHE POST DHL GROUP) 70894.9 2935.8 µÂ¹ú
143 °Í˹·ò¹«Ë¾(BASF) 70722.5 9425.3 µÂ¹ú
144 Facebook¹«Ë¾(FACEBOOK) 70697 18485 ÃÀ¹ú
145 ÖйúÒ½Ò©¼¯ÍÅ(SINOPHARM) 70689.5 912.2 Öйú
146 °²ÈüÀÖÃ×Ëþ¶û(ARCELORMITTAL) 70615 -2454 ¬ɭ±¤
147 ±Ì¹ðÔ°¿Ø¹ÉÓÐÏÞ¹«Ë¾(COUNTRY GARDEN HOLDINGS) 70335.3 5724.9 Öйú
148 Áª°î¿ìµÝ(FEDEX) 69693 540 ÃÀ¹ú
149 ´ó¶¼»áÈËÊÙ(METLIFE) 69620 5899 ÃÀ¹ú
150 »ªÌصÏÊ¿Äṫ˾(WALT DISNEY) 69570 11054 ÃÀ¹ú
151 Ó¡¶ÈʯÓ͹«Ë¾(INDIAN OIL) 69246.4 -126 Ó¡¶È
152 Öйúºã´ó¼¯ÍÅ(CHINA EVERGRANDE GROUP) 69127.1 2501.3 Öйú
153 ËÉÏÂ(PANASONIC) 68896.6 2076 ÈÕ±¾
154 Öйú±øÆ÷¹¤Òµ¼¯ÍŹ«Ë¾(CHINA NORTH INDUSTRIES GROUP) 68714.4 1283.7 Öйú
155 ²¼Â³¿Ë·Æ¶ûµÂ×ʲú¹ÜÀí¹«Ë¾(BROOKFIELD ASSET MANAGEMENT) 67826 2807 ¼ÓÄôó
156 ±¦½à¹«Ë¾(PROCTER & GAMBLE) 67684 3897 ÃÀ¹ú
157 ÖйúµçÁ¦½¨É輯ÍÅÓÐÏÞ¹«Ë¾(POWERCHINA) 67371.2 772.8 Öйú
158 ÖйúµçÐż¯ÍŹ«Ë¾(CHINA TELECOMMUNICATIONS) 67365.3 1802.6 Öйú
159 Engie¼¯ÍÅ(ENGIE) 67220.4 1101.3 ·¨¹ú
160 °Ùʹ«Ë¾(PEPSICO) 67161 7314 ÃÀ¹ú
161 ÈýÁâÈÕÁª½ðÈÚ¼¯ÍÅ(MITSUBISHI UFJ FINANCIAL GROUP) 67135 4857.8 ÈÕ±¾
162 ½»Í¨ÒøÐÐ(BANK OF COMMUNICATIONS) 66564.4 11186.4 Öйú
163 Öйúº½¿Õ¹¤Òµ¼¯ÍŹ«Ë¾(AVIATION INDUSTRY CORP. OF CHINA) 65909 578.1 Öйú
164 Öйú»¯¹¤¼¯ÍŹ«Ë¾(CHEMCHINA) 65766.7 -1250.9 Öйú
165 µÚÒ»ÉúÃü¿Ø¹ÉÓÐÏÞ¹«Ë¾(DAI-ICHI LIFE HOLDINGS) 65433.6 298.3 ÈÕ±¾
166 ¹þÃÅÄǹ«Ë¾(HUMANA) 64888 2707 ÃÀ¹ú
167 ±£µÂÐŽðÈÚ¼¯ÍÅ(PRUDENTIAL FINANCIAL) 64807 4186 ÃÀ¹ú
168 ADM¹«Ë¾(ARCHER DANIELS MIDLAND) 64656 1379 ÃÀ¹ú
169 Equinor¹«Ë¾(EQUINOR) 64357 1843 ŲÍþ
170 Ó¢¹úÀÍ°£µÂÒøÐм¯ÍÅ(LLOYDS BANKING GROUP) 64297.4 3732.5 Ó¢¹ú
171 ÈðÊ¿ÂÞÊϹ«Ë¾(ROCHE GROUP) 63433.5 13429.8 ÈðÊ¿
172 Èý¾®Îï²úÖêʽ»áÉç(MITSUI) 63326.7 3601 ÈÕ±¾
173 ÍèºìÖêʽ»áÉç(MARUBENI) 62798.9 -1816.1 ÈÕ±¾
174 °¬²®É­¹«Ë¾(ALBERTSONS) 62455.1 466.4 ÃÀ¹ú
175 À×ŵ(RENAULT) 62160.2 -157.8 ·¨¹ú
176 Â̵ؿعɼ¯ÍÅÓÐÏÞ¹«Ë¾(GREENLAND HOLDING GROUP) 61965.1 2134.1 Öйú
177 ·áÌïͨÉ̹«Ë¾(TOYOTA TSUSHO) 61570.3 1246.8 ÈÕ±¾
178 Seven & I ¿Ø¹É¹«Ë¾(SEVEN & I HOLDINGS) 60951.8 2001.5 ÈÕ±¾
179 Î÷˹¿Æ¹«Ë¾(SYSCO) 60113.9 1674.3 ÃÀ¹ú
180 µÏ°Â¹«Ë¾(CHRISTIAN DIOR) 60070.5 3288.4 ·¨¹ú
181 ºêÀû½ðÈÚ(MANULIFE FINANCIAL) 59968.9 4222 ¼ÓÄôó
182 Âå¿ËÏ£µÂ-Âí¶¡(LOCKHEED MARTIN) 59812 6230 ÃÀ¹ú
183 Alimentation Couche-Tard¹«Ë¾(ALIMENTATION COUCHE-TARD) 59117.6 1833.9 ¼ÓÄôó
184 »ÝÆÕ¹«Ë¾(HP) 58756 3152 ÃÀ¹ú
185 ÁªºÏÀû»ª(UNILEVER) 58179 6295.8 Ó¢¹ú/ºÉÀ¼
186 ÂíÀ´Î÷Ñǹú¼ÒʯÓ͹«Ë¾(PETRONAS) 58027 7975.1 ÂíÀ´Î÷ÑÇ
187 Öйú½¨²Ä¼¯ÍÅ(CHINA NATIONAL BUILDING MATERIAL GROUP) 57625.6 -104.9 Öйú
188 ¶«¾©µçÁ¦¹«Ë¾(TOKYO ELECTRIC POWER) 57407 466.4 ÈÕ±¾
189 ÕÐÉÌÒøÐÐ(CHINA MERCHANTS BANK) 57252.1 13442.5 Öйú
190 Ó¡¶ÈʯÓÍÌìÈ»Æø¹«Ë¾(OIL & NATURAL GAS) 57170.7 1538.4 Ó¡¶È
191 Öйú±£Àû¼¯ÍÅ(CHINA POLY GROUP) 57147.4 2030.9 Öйú
192 ·¨¹úÐËÒµÒøÐÐ(SOCIéTé GéNéRALE) 56851.6 3635.3 ·¨¹ú
193 Öйú̫ƽÑó±£ÏÕ(¼¯ÍÅ)¹«Ë¾(CHINA PACIFIC INSURANCE (GROUP)) 55799.6 4015.5 Öйú
194 º«¹úÆÖÏîÖÆÌú¹«Ë¾(POSCO) 55591.9 1599.8 º«¹ú
195 Íòϲ¼¯ÍÅ(VINCI) 54787.6 3648.8 ·¨¹ú
196 Å·Éм¯ÍÅ(AUCHAN HOLDING) 54672.4 -1637.5 ·¨¹ú
197 ÌÚѶ¿Ø¹ÉÓÐÏÞ¹«Ë¾(TENCENT HOLDINGS) 54612.7 13506.6 Öйú
198 ÈÕ±¾ÖÆÌú¼¯ÍŹ«Ë¾(NIPPON STEEL CORPORATION) 54464.6 -3968.9 ÈÕ±¾
199 ·¨¹ú¹ú¼ÒÈËÊÙ±£ÏÕ¹«Ë¾(CNP ASSURANCES) 54365.4 1580.1 ·¨¹ú
200 Energy Transfer¹«Ë¾(ENERGY TRANSFER) 54213 3592 ÃÀ¹ú
201 Î÷°àÑÀµç»°¹«Ë¾(TELEFóNICA) 54196.7 1278.2 Î÷°àÑÀ
202 ¸ßÊ¢(GOLDMAN SACHS GROUP) 53922 8466 ÃÀ¹ú
203 Ħ¸ùÊ¿µ¤Àû(MORGAN STANLEY) 53823 9042 ÃÀ¹ú
204 ¿¨ÌرËÀÕ(CATERPILLAR) 53800 6093 ÃÀ¹ú
205 °ÙÍþÓ¢²©(ANHEUSER-BUSCH INBEV) 53723 9171 ±ÈÀûʱ
206 ¹ãÖÝÆû³µ¹¤Òµ¼¯ÍÅ(GUANGZHOU AUTOMOBILE INDUSTRY GROUP) 53662.1 564.5 Öйú
207 LGµç×Ó(LG ELECTRONICS) 53464.3 26.8 º«¹ú
208 Íò¿ÆÆóÒµ¹É·ÝÓÐÏÞ¹«Ë¾(CHINA VANKE) 53252.7 5626.7 Öйú
209 ÃÀÖÞµçÐÅ(AMéRICA MóVIL) 52323.1 3518 Ä«Î÷¸ç
210 Îï²úÖдó¼¯ÍÅ(WUCHAN ZHONGDA GROUP) 51954.1 395.7 Öйú
211 ˼¿Æ¹«Ë¾(CISCO SYSTEMS) 51904 11621 ÃÀ¹ú
212 ɽ¶«ÄÜÔ´¼¯ÍÅÓÐÏÞ¹«Ë¾(SHANDONG ENERGY GROUP) 51892.5 729.6 Öйú
213 °ÍÎ÷JBS¹«Ë¾(JBS) 51858.5 1538.7 °ÍÎ÷
214 °Ý¶ú¼¯ÍÅ(BAYER) 51807.1 4578.9 µÂ¹ú
215 »ÔÈðÖÆÒ©ÓÐÏÞ¹«Ë¾(PFIZER) 51750 16273 ÃÀ¹ú
216 ÒÁËþÎÚÁªºÏÒøÐпعɹ«Ë¾(ITAú UNIBANCO HOLDING) 51728.3 6874.7 °ÍÎ÷
217 ÖйúÂÁÒµ¹«Ë¾(ALUMINUM CORP. OF CHINA) 51649.4 273.2 Öйú
218 ºÓ¸Ö¼¯ÍÅ(HBIS GROUP) 51345.1 -94.1 Öйú
219 HCA Ò½ÁƱ£½¡¹«Ë¾(HCA HEALTHCARE) 51336 3505 ÃÀ¹ú
220 ÉϺ£ÆÖ¶«·¢Õ¹ÒøÐÐ(SHANGHAI PUDONG DEVELOPMENT BANK) 51313.4 8507.1 Öйú
221 Ó¡¶È¹ú¼ÒÒøÐÐ(STATE BANK OF INDIA) 51090.9 2788.2 Ó¡¶È
222 ÐËÒµÒøÐÐ(INDUSTRIAL BANK) 50945.1 9534.4 Öйú
223 ¼ÓÄôó»Ê¼ÒÒøÐÐ(ROYAL BANK OF CANADA) 50863.1 9678 ¼ÓÄôó
224 ÁªÏ뼯ÍÅ(LENOVO GROUP) 50716.3 665.1 Öйú
225 ŵ»ª¹«Ë¾(NOVARTIS) 50486 11732 ÈðÊ¿
226 ¶«¾©º£ÉÏÈÕ¶¯»ðÔÖ±£ÏÕ¹«Ë¾(TOKIO MARINE HOLDINGS) 50269.6 2389.2 ÈÕ±¾
227 º«¹úµçÁ¦¹«Ë¾(KOREA ELECTRIC POWER) 50256.7 -2012.7 º«¹ú
228 ÎÖ´ï·á¼¯ÍÅ(VODAFONE GROUP) 49960.2 -1022 Ó¢¹ú
229 ÆðÑÇÆû³µ(KIA MOTORS) 49894.4 1567.4 º«¹ú
230 µÂ¹ú´ó½¼¯ÍÅ(CONTINENTAL) 49782.8 -1371.1 µÂ¹ú
231 ÃÀ¹ú¹ú¼Ê¼¯ÍÅ(AMERICAN INTERNATIONAL GROUP) 49746 3348 ÃÀ¹ú
232 µÂ¹úÁª°îÌú·¹«Ë¾(DEUTSCHE BAHN) 49728.6 746.5 µÂ¹ú
233 ÈðÊ¿ÔÙ±£ÏչɷÝÓÐÏÞ¹«Ë¾(SWISS RE) 49314 727 ÈðÊ¿
234 ÏÃÃŽ¨·¢¼¯ÍÅÓÐÏÞ¹«Ë¾(XIAMEN C&D) 49170.2 667.3 Öйú
235 ÕÐÉּ̾¯ÍÅ(CHINA MERCHANTS GROUP) 49126 5233.1 Öйú
236 ÈÕ±¾³ö¹âÐ˲úÖêʽ»áÉç(IDEMITSU KOSAN) 48892 -211 ÈÕ±¾
237 ÈÕ±¾Èý¾®×¡ÓѽðÈÚ¼¯ÍÅ(SUMITOMO MITSUI FINANCIAL GROUP) 48879.7 6474.1 ÈÕ±¾
238 סÓÑÉÌÊÂ(SUMITOMO) 48746.3 1576.1 ÈÕ±¾
